
Cameron Maybin
LF | New York Yankees
Bats / Throws: R / R
Age: 32 (1987-04-04)
Ht / Wt: 6'3" / 215 lbs.
2019 Stats Snapshot
AVG | R | HR | RBI | SB | wOBA |
---|---|---|---|---|---|
0.285 | 48 | 11 | 32 | 9 | 0.379 |
Draft Prep / Rankings Snapshot
Staff Rank | Trend | Avg ADP | Auction | Round (12-team) | Diff |
---|---|---|---|---|---|
441 | ↘ | 183 | $1 | 37.75 | -258.0 |
Link from your ESPN or CBS leagues with RotoBaller's Sidekick
Player Outlook
PREMIUM CONTENT
Exclusive to RotoBaller Premium Users. Read it now.
Exclusive to RotoBaller Premium Users. Read it now.
Recent Update
3 months agoNew York Yankees outfielder Cameron Maybin (rest) is out of the starting lineup for Saturday's game against the Oakland Athletics. He injured his wrist earlier in the week, but returned to the lineup on Wednesday. It appears that this is just a routine day off for him. Mike Tauchman will bat ninth and play left field versus righty Homer Bailey. Tauchman has four hits in his last 23 at-bats, so he's not a valuable fantasy option here.
Source: MLB.com
Source: MLB.com
Upcoming
More Information and Articles
12/5:2020 Outfield Offseason Rankings: Part 2
11/30:2020 Outfield Offseason Rankings: Part 1
9/1:Rest-Of-Season Outfield Rankings (September Update)
8/31:Cameron Maybin is Not in the Lineup Saturday
8/29:Digging Deeper: AL-Only Waiver Wire Report for Week 22
8/28:Cameron Maybin Back In Lineup
8/26:Didi Gregorius, Cameron Maybin Out Monday
8/26:Cameron Maybin In A Slump
8/14:FanDuel MLB DFS Lineup Picks (8/14/19): Daily Fantasy Baseball Advice
8/10:The Waiver Wire Watch List: Week 20
8/10:FanDuel MLB DFS Lineup Picks (8/10/19): Daily Fantasy Baseball Advice
8/9:MLB DFS Top Value Plays for Friday August 9th, 2019 (Premium Content)
8/7:Cameron Maybin Records Four Hits In Victory
7/14:Cameron Maybin Nearing Return
6/22:Cameron Maybin To Hit Injured List Sunday
6/22:Daily Slivers of the Fantasy Soapbox - Yesterday's Recap
6/20:Contact Rate Risers and Fallers for Week 12 - Buy or Sell?
6/19:Cameron Maybin Homers In Fourth Straight Game
6/13:Digger Deeper: AL-Only Waiver Wire Report for Week 11
5/9:Digging Deeper: AL-Only Waiver Wire Report for Week 6
4/26:Cameron Maybin Making Yankees Debut
11/30:2020 Outfield Offseason Rankings: Part 1
9/1:Rest-Of-Season Outfield Rankings (September Update)
8/31:Cameron Maybin is Not in the Lineup Saturday
8/29:Digging Deeper: AL-Only Waiver Wire Report for Week 22
8/28:Cameron Maybin Back In Lineup
8/26:Didi Gregorius, Cameron Maybin Out Monday
8/26:Cameron Maybin In A Slump
8/14:FanDuel MLB DFS Lineup Picks (8/14/19): Daily Fantasy Baseball Advice
8/10:The Waiver Wire Watch List: Week 20
8/10:FanDuel MLB DFS Lineup Picks (8/10/19): Daily Fantasy Baseball Advice
8/9:MLB DFS Top Value Plays for Friday August 9th, 2019 (Premium Content)
8/7:Cameron Maybin Records Four Hits In Victory
7/14:Cameron Maybin Nearing Return
6/22:Cameron Maybin To Hit Injured List Sunday
6/22:Daily Slivers of the Fantasy Soapbox - Yesterday's Recap
6/20:Contact Rate Risers and Fallers for Week 12 - Buy or Sell?
6/19:Cameron Maybin Homers In Fourth Straight Game
6/13:Digger Deeper: AL-Only Waiver Wire Report for Week 11
5/9:Digging Deeper: AL-Only Waiver Wire Report for Week 6
4/26:Cameron Maybin Making Yankees Debut
Next Matchup
Next Opposing Pitcher Data (XXXXXXX) - Last Five Starts
Upcoming Matchup Details
Recent Game Logs
Performance Trends: Last 7, 14, 30, YTD Stats
Historical Split Stats
Split | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OBP | SLG | OPS | ISO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vL | 78 | 18 | 6 | 0 | 3 | 0 | 14 | 0 | 0.231 | 0.318 | 0.423 | 0.741 | 0.192 | 0.33 |
vR | 161 | 50 | 11 | 0 | 8 | 0 | 19 | 0 | 0.311 | 0.387 | 0.528 | 0.915 | 0.217 | 0.403 |
HOME | 96 | 28 | 7 | 0 | 5 | 20 | 15 | 5 | 0.292 | 0.382 | 0.521 | 0.903 | 0.229 | 0.391 |
AWAY | 143 | 40 | 10 | 0 | 6 | 28 | 17 | 4 | 0.28 | 0.352 | 0.476 | 0.828 | 0.196 | 0.371 |
vL | 151 | 38 | 9 | 1 | 0 | 0 | 14 | 0 | 0.252 | 0.321 | 0.325 | 0.646 | 0.073 | 0.298 |
vR | 190 | 48 | 5 | 1 | 4 | 0 | 14 | 0 | 0.253 | 0.335 | 0.353 | 0.688 | 0.1 | 0.326 |
HOME | 138 | 38 | 6 | 1 | 2 | 7 | 10 | 6 | 0.275 | 0.353 | 0.377 | 0.73 | 0.102 | 0.333 |
AWAY | 113 | 25 | 6 | 0 | 1 | 13 | 10 | 2 | 0.221 | 0.321 | 0.301 | 0.622 | 0.08 | 0.29 |
vL | 117 | 29 | 5 | 0 | 1 | 0 | 9 | 0 | 0.248 | 0.296 | 0.316 | 0.612 | 0.068 | 0.288 |
vR | 283 | 61 | 15 | 2 | 9 | 0 | 28 | 0 | 0.216 | 0.32 | 0.378 | 0.698 | 0.162 | 0.32 |
HOME | 173 | 42 | 9 | 0 | 2 | 25 | 12 | 13 | 0.243 | 0.323 | 0.329 | 0.652 | 0.086 | 0.308 |
AWAY | 163 | 37 | 10 | 1 | 4 | 32 | 10 | 16 | 0.227 | 0.344 | 0.374 | 0.718 | 0.147 | 0.323 |
vL | 99 | 29 | 4 | 1 | 2 | 0 | 12 | 0 | 0.293 | 0.375 | 0.414 | 0.789 | 0.121 | 0.366 |
vR | 254 | 81 | 10 | 4 | 2 | 0 | 35 | 0 | 0.319 | 0.379 | 0.413 | 0.792 | 0.094 | 0.364 |
HOME | 195 | 73 | 10 | 4 | 3 | 42 | 26 | 6 | 0.374 | 0.433 | 0.513 | 0.946 | 0.139 | 0.428 |
AWAY | 154 | 37 | 4 | 1 | 1 | 23 | 17 | 9 | 0.24 | 0.322 | 0.299 | 0.621 | 0.059 | 0.299 |
vL | 119 | 29 | 5 | 1 | 3 | 0 | 10 | 0 | 0.244 | 0.343 | 0.378 | 0.721 | 0.134 | 0.328 |
vR | 388 | 107 | 13 | 1 | 7 | 0 | 49 | 0 | 0.276 | 0.322 | 0.369 | 0.691 | 0.093 | 0.317 |
HOME | 240 | 69 | 8 | 1 | 5 | 33 | 29 | 16 | 0.288 | 0.361 | 0.392 | 0.753 | 0.104 | 0.342 |
AWAY | 265 | 66 | 10 | 1 | 5 | 32 | 30 | 7 | 0.249 | 0.295 | 0.351 | 0.646 | 0.102 | 0.295 |
Overheard in the RotoBaller Community
Cameron Maybin Chatroom
ADP Arbitrage Comparables
Beat Writer Chatter
Depth Charts - Batters
Depth Charts - Pitchers
New York Yankees Prospects Depth Chart
- Deivi Garcia (SP)
- Estevan Florial (OF)
- Albert Abreu (SP)
Basic and Advanced Historical Stats
Year | G | AB | H | 2B | 3B | HR | R | RBI | SB | BB | SO | AVG | OBP | OPS | ISO | BABIP | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 83 | 239 | 68 | 17 | 0 | 11 | 48 | 32 | 9 | 30 | 72 | 0.285 | 0.364 | 0.858 | 0.209 | 0.365 | 0.379 |
2018 | 129 | 342 | 85 | 14 | 2 | 4 | 32 | 28 | 10 | 38 | 75 | 0.249 | 0.326 | 0.662 | 0.087 | 0.306 | 0.31 |
2017 | 114 | 395 | 90 | 20 | 2 | 10 | 63 | 35 | 33 | 51 | 94 | 0.228 | 0.318 | 0.683 | 0.137 | 0.274 | 0.316 |
2016 | 94 | 349 | 110 | 14 | 5 | 4 | 65 | 43 | 15 | 36 | 69 | 0.315 | 0.383 | 0.801 | 0.103 | 0.383 | 0.37 |
2015 | 141 | 505 | 135 | 18 | 2 | 10 | 65 | 59 | 23 | 45 | 102 | 0.267 | 0.327 | 0.697 | 0.103 | 0.316 | 0.318 |
2014 | 95 | 251 | 59 | 13 | 4 | 1 | 24 | 15 | 4 | 19 | 56 | 0.235 | 0.29 | 0.621 | 0.096 | 0.297 | 0.276 |
2013 | 14 | 51 | 8 | 1 | 0 | 1 | 7 | 5 | 4 | 4 | 9 | 0.157 | 0.232 | 0.467 | 0.078 | 0.171 | 0.214 |
2012 | 147 | 507 | 123 | 20 | 5 | 8 | 67 | 45 | 26 | 44 | 110 | 0.243 | 0.306 | 0.655 | 0.106 | 0.293 | 0.306 |
2011 | 137 | 516 | 136 | 24 | 8 | 9 | 82 | 40 | 40 | 44 | 125 | 0.264 | 0.323 | 0.716 | 0.129 | 0.331 | 0.323 |
2010 | 82 | 288 | 68 | 7 | 3 | 8 | 46 | 28 | 9 | 24 | 92 | 0.236 | 0.305 | 0.67 | 0.129 | 0.317 | 0.308 |
2009 | 54 | 176 | 44 | 12 | 2 | 4 | 30 | 13 | 1 | 17 | 51 | 0.25 | 0.318 | 0.727 | 0.159 | 0.328 | 0.333 |
2008 | 8 | 32 | 16 | 2 | 0 | 0 | 9 | 2 | 4 | 3 | 8 | 0.5 | 0.543 | 1.105 | 0.062 | 0.667 | 0.486 |
2007 | 24 | 49 | 7 | 3 | 0 | 1 | 8 | 2 | 5 | 3 | 21 | 0.143 | 0.208 | 0.473 | 0.122 | 0.222 | 0.208 |
This page is in beta. Your feedback is important to us.